Ora | Monday 24 Aug | Tuesday 25 Aug | Wednesday 26 Aug | Thursday 27 Aug | Friday 28 Aug |
---|---|---|---|---|---|
08:00 - 08:30 | |||||
08:30 - 09:00 | |||||
09:00 - 09:30 | |||||
09:30 - 10:00 | |||||
10:00 - 10:30 | |||||
10:30 - 11:00 | |||||
11:00 - 11:30 | |||||
11:30 - 12:00 | |||||
12:00 - 12:30 | |||||
12:30 - 13:00 | |||||
13:00 - 13:30 | |||||
13:30 - 14:00 | |||||
14:00 - 14:30 | |||||
14:30 - 15:00 | |||||
15:00 - 15:30 | |||||
15:30 - 16:00 | |||||
16:00 - 16:30 | |||||
16:30 - 17:00 | |||||
17:00 - 17:30 | |||||
17:30 - 18:00 | |||||
18:00 - 18:30 | |||||
18:30 - 19:00 | |||||
19:00 - 19:30 | |||||
19:30 - 20:00 |